<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing Data</title>
	<atom:link href="http://www.healthymagination.com/projects/data-visualizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthymagination.com</link>
	<description>GE : healthymagination : changing the way we approach healthcare</description>
	<lastBuildDate>Thu, 15 Dec 2011 11:54:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Healthymagination Projects &#8211; Visualizing Data &#171; expsychlab</title>
		<link>http://www.healthymagination.com/projects/data-visualizations/comment-page-1/#comment-98373</link>
		<dc:creator>Healthymagination Projects &#8211; Visualizing Data &#171; expsychlab</dc:creator>
		<pubDate>Thu, 15 Dec 2011 11:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthymagination.com/?page_id=165#comment-98373</guid>
		<description>[...] to communicate the intricacies of health and present you with a factual, digestible picture.  Learn more.  The visualization above, created as part of GE&#039;s sponsorship of TEDMED, allows you to take [...]</description>
		<content:encoded><![CDATA[<p>[...] to communicate the intricacies of health and present you with a factual, digestible picture.  Learn more.  The visualization above, created as part of GE&#039;s sponsorship of TEDMED, allows you to take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizations to navigate Healthcare &#171; visualign</title>
		<link>http://www.healthymagination.com/projects/data-visualizations/comment-page-1/#comment-98371</link>
		<dc:creator>Visualizations to navigate Healthcare &#171; visualign</dc:creator>
		<pubDate>Thu, 27 Oct 2011 14:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthymagination.com/?page_id=165#comment-98371</guid>
		<description>[...] of the more powerful visualization websites I have seen recently is called &#8220;Healthymagination&#8221; created by GE. It features about 2 dozen visualizations, most of them interactive, on [...]</description>
		<content:encoded><![CDATA[<p>[...] of the more powerful visualization websites I have seen recently is called &#8220;Healthymagination&#8221; created by GE. It features about 2 dozen visualizations, most of them interactive, on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harnessing the Power of Information to Improve Health: IOM &#38; HHS Community Health Data Initiative Event &#171; Emerging Technologies Librarian</title>
		<link>http://www.healthymagination.com/projects/data-visualizations/comment-page-1/#comment-2291</link>
		<dc:creator>Harnessing the Power of Information to Improve Health: IOM &#38; HHS Community Health Data Initiative Event &#171; Emerging Technologies Librarian</dc:creator>
		<pubDate>Thu, 03 Jun 2010 13:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthymagination.com/?page_id=165#comment-2291</guid>
		<description>[...] Healthymagination: http://www.healthymagination.com/projects/data-visualizations [...]</description>
		<content:encoded><![CDATA[<p>[...] Healthymagination: <a href="http://www.healthymagination.com/projects/data-visualizations" rel="nofollow">http://www.healthymagination.com/projects/data-visualizations</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

